Indoor/Outdoor Vinyl (B-595)
- Ideal for labeling components inside panels as well as for Lean / 5S labels, equipment markings and production area ID
- 2-3 years average outdoor vinyl durability
- Very pliable with aggressive adhesive to conform to irregular, rough and curved surfaces
- Stands up to grease, oil, dirt, grime and most industrial chemicals
Specifications
| Anti-Skid Surface? | N/A |
| Average Outdoor Durability | 2 to 3 Years |
| Material Number | B-595 |
| UOM | Cartridge of 21 Feet |
| Finish | Gloss |
| Indoor or Outdoor Use | Both |
| Maximum Service Temperature | 180°F (82°C) |
| Minimum Service Temperature | -40°F (-40°C) |
| Pre-Printed Areas on Label | Coloured Write-On Area |
| PSPA Photoluminescence Class | Not Rated |
| Ribbon Series | R6000 |
| Roll Length | 21 ft |
| Thickness | 0.004 in |
| Adhesive Type | Acrylic |
| Applications | Arc Flash Labels, Arrow Tape, General & Industrial ID, Laboratory ID, Panel Labeling, Pipe & Valve Marking, Rating Plates, Safety & Compliance ID, Visual Workplace Labeling, Warehouse Marking |
| For Use with Printer | BMP®21 PLUS Portable Label Printer, BMP®21 Label Printer |
| Label/Media Format | Label/Media in Cartridge with Ribbon |
| Material | Vinyl |
| Material Properties | N/A |
| Print Technology | Thermal Transfer |
| Reflective Type | Non-Reflective |
| Resistance Properties | Abrasion-Resistant, Chemical-Resistant, Oil-Resistant, Water-Resistant |
Models
| Part Number | Material | Colour |
Label Width Inch (mm) |
Roll Length Feet (m) |
Labels/Roll |
|---|---|---|---|---|---|
| M21-375-595-WT | Vinyl | Black on White | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-WT | Vinyl | Black on White | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-WT | Vinyl | Black on White | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-YL | Vinyl | Black on Yellow | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-YL | Vinyl | Black on Yellow | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-YL | Vinyl | Black on Yellow | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-OR | Vinyl | Black on Orange | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-OR | Vinyl | Black on Orange | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-OR | Vinyl | Black on Orange | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-BK | Vinyl | White on Black | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-BK | Vinyl | White on Black | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-BK | Vinyl | White on Black | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-RD | Vinyl | White on Red | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-RD | Vinyl | White on Red | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-RD | Vinyl | White on Red | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-BL | Vinyl | White on Blue | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-BL | Vinyl | White on Blue | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-BL | Vinyl | White on Blue | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-BR | Vinyl | White on Brown | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-BR | Vinyl | White on Brown | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-BR | Vinyl | White on Brown | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-GN | Vinyl | White on Green | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-GN | Vinyl | White on Green | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-GN | Vinyl | White on Green | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-PL | Vinyl | White on Purple | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-PL | Vinyl | White on Purple | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-PL | Vinyl | White on Purple | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
| M21-375-595-GY | Vinyl | Black on Grey | 0.375 (9.53) | 21 (6.40) | 1 roll (cont.) |
| M21-500-595-GY | Vinyl | Black on Grey | 0.500 (12.70) | 21 (6.40) | 1 roll (cont.) |
| M21-750-595-GY | Vinyl | Black on Grey | 0.750 (19.05) | 21 (6.40) | 1 roll (cont.) |
Brady BMP21 Series Indoor/Outdoor Vinyl Labels (B-595)
- Brand: Brady
- Product Code: Brady BMP 21 Series Indoor/Outdoor Vinyl Labels
- Availability: 2-3 Days
