Maximum Label/Tape Width: 1.5 in
Display Size: 3.2 in
Print Technology: Thermal Transfer
Color Printing Capability: Single Color
Maximum Labels per Day: 500
Continuous & Die-Cut Materials Supported: Continuous and Die-cut
The BMP®51 Label Printer has all the latest features for printing on the go: a large display screen, hassle-free media cartridges, fast print speed and more.
- Handheld label printer for creating multi-line labels to identify wires, panels, circuit boards and any other industrial items
- QWERTY keyboard contains letters A to Z, numbers 0 to 9, and backlit LCD graphics display for easier labeling even in low-lit areas
- Prints in 6 different text sizes ranging from 6 point to 40 point in a single color
- Compatible with Brady BMP51 printer continuous tape cartridges to enable printing of various styles and widths
- Offers three power options: AC Power (included), rechargeable Lithium Ion Battery (included), or 8 AA's (not included)
- Pair with Brady Express Labels mobile app to print label files from cloud storage providers, including Fluke Networks Linkware Live Solution
Specifications
| Key Characteristics | Catalog Page # | 114 |
| Product Number | 139814 | |
| UPC | 754473147037 | |
| UOM | Each | |
| Trade Name | BMP®51 | |
| Brand Name | Brady® | |
| Country of Origin | Malaysia | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | Sign Size (H x W) | 6" x 6" |
| Dimensions | 6 in H x 6 in W x 3.6 in D | |
| Height | 6 in | |
| Width | 6 in | |
| Depth | 3.6 in | |
| Display Size (Imperial) | 3.2 in | |
| Display Size | 3.2 in | |
| Printer Weight | 2.6 lb | |
| Weight | 2.6 lb |
| Product Features | Applications | Component and Equipment Labeling, Facility Identification, Laboratory Labeling, Wire and Cable Labeling |
| Application | Component and Equipment Labeling, Facility Identification, Laboratory Labeling, Wire and Cable Labeling | |
| Shipped With Battery | Yes | |
| Battery mAh Rating | 2200 mAh | |
| Connectivity Options | Ethernet, USB, Wi-Fi | |
| Cutter Type | Single Hand Manual Actuate, Straight Cut | |
| Display Type | LCD | |
| Memory | 48 MB | |
| Mode of Operation | Stand-Alone & PC Connect | |
| Stand Alone Printing | Stand-Alone & PC Connect | |
| Number of Symbols | 480 | |
| Plug Type | US | |
| Power Supply Voltage | 110 V | |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable | |
| Recharge Time | 3 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard | |
| Battery Type | Optional AA Battery, Rechargeable Lithium-ion Battery | |
| Label/Media Format | Label/Media in Cartridge with Ribbon |
| Printing Specifications | Barcode Capability | Yes |
| Barcode Symbologies - 2D | More Through Brady Workstation | |
| Barcode Symbologies - Linear | Code 128;Code 39;More Through Brady Workstation | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 pt to 103 pt Text | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 500 | |
| Maximum Print Speed | 1 in/s | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
| Compatibility | Cartridge Printer Series | M Series (M-, MC-, MC1-) |
| Continuous & Die-Cut Materials Supported | Continuous and Die-cut | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Width | 1.500 in | |
| Maximum Printed Label Length | 39 in | |
| Minimum Label Length | 0.240 in | |
| Minimum Liner Width | 0.813 in | |
| Maximum Liner Width | 1.813 in | |
| Software Compatibility | Brady Workstation, CodeSoft, LabelMark | |
| Languages Available | Danish, Dutch, English (US), Finnish, French (France), German, Italian, Norwegian, Portuguese (Portugal), Spanish (Spain), Swedish |
BMP51 Label Printer with Li-Ion Battery
- Brand: Brady
- Product Code: Brady BMP 51
- Availability: 2-3 Days
Related Products
Brady BMP61 Label Printer
Maximum Label/Tape Width: 2 in Display Size: 2.8 in Print Technology: Thermal Transfer Colo..

