Straight Blade Devices, Heavy Duty Specification Grade Duplex Receptacles.
Specifications
| Product Type | Flush Receptacles |
| Receptacle Style | Duplex |
| Face Shape | Traditional |
| Standard | NEMA |
| Amperage | 15A |
| Voltage | 125V |
| Poles and Wires | 2 Pole, 3 Wire Grounding |
| Wiring Method | Back and Side |
| Hospital Grade? | No |
| Receptacle Grade | Compact Spec Grade |
| Face Style | Finder Groove |
| Colour | Brown |
| Other Available Colours | Brown, Almond, Black, Grey, Ivory, Red, White |
| NEMA No. | 5-15R |
| Horsepower | 0.5 |
| Type | 2 Pole, 3 Wire, Grounding |
| Rating | 15A, 125V |
| Certification | -UL Listed to UL498 File E2186, Guide RTRT Fed Spec WC596G, Meets WD-1 Heavy Duty and WD-6 requirements, Certified to CSA, C22.2, No. 42 file 285 |
| Terminal Screw Material | #8-32 Brass/Ni plated for neutral |
| Ground Screw Material | #8-32 Brass, Multiple Drive (Green) |
| Top Material | Nylon |
| Base Material | Reinforced PET |
| Power Contacts Material | .037" (.9) Phosphor Bronze |
| Mounting Strap Material | .050" (1.3) Brass |
| Auto Ground Clip Material | Stainless Steel |
| Mounting Screw Material | Steel-Zinc Plated |
| Dielectric Voltage | Withstands 2,000V minimum |
| Current Interrupting | Certified for current interrupting at full rated current |
| Temperature Rise | Max 30°C temperature rise at full rated current after 50 cycles of overload at 150% of rated current at a power factor of 75% |
| Terminal Identification | Terminals identified in accordance with UL498 (Brass, White, Green) |
| Terminal Accomodation | #14-#10 AWG copper stranded or solid conductor only |
| Product Identification | Ratings are a permanent part of the device |
| Flammability | Top: UL 94 V2. Base: UL 94 V0 and UL 94-5 VA |
| Operating Temperatures | Maximum continuous 75°C, minimum -40°C (w/o impact) |
| UPC Number | 783585434841 |
| Weight in LBs | 0.250 |
